2012 Dino Dash
Sunday - November 4, 2012
- SCA Dino Dash Grand Prix 5 km and 10 km Results (PDF)
- Dino Dash Results (5km and 10km)
- SCA Road Running Grand Prix Standings
5 km Awards - Overall Open Winners
Open 1st: Roosevelt Cook, M-33, 15:10.0Open 1st: Lilyana Morejon, F-23, 17:33.4
Open 2nd: Sydney Gidabuday, M-16, 15:17.1
Open 2nd: Leilani Rios, F-32, 17:54.1
Open 3rd: Sergio Olivarrias, M-22, 15:24.0
Open 3rd: Ashley Teran, F-26, 18:11.1
5 km Awards - Overall Masters Winners
Masters 1st: Christian Cushing-Murray, M-45, 15:34.8Masters 1st: Nathalie Higley, F-42, 17:36.8
Masters 2nd: Jon Megeff, M-49, 16:30.2
Masters 2nd:Kirsten Leetch, F-46, 17:43.4
Masters 3rd: Dan Arsenault, M-49, 16:38.7
Masters 3rd: Kathleen Cushing-Murray, F-47, 19:37.0
5 km Awards - Youth Division 10 and Younger
1st: Jonathan Manara, M-9, 20:27.01st: Devin Ito, F-9, 19:44.9
2nd: Noah Lindo, M-8, 21:17.1
2nd: Ashling Carr, F-10, 20:21.3
3rd: Nicholas Allred, M-8, 21:30.4
3rd: Autumn Clarke, F-10, 20:31.0
4th: Noah Ta-Perez, M-9, 22:32.3
4th: Aleksandra Crampton, F-10, 21:00.1
5th: Anthony Kennen, M-10, 24:32.0
5th: Sofia Gibson, F-8, 21:54.9
5 km Awards - Youth Division 11 - 12
1st: Daniel Bautista, M-11, 19:05.21st: Hannah Hall, F-12, 19:06.8
2nd: David Crampton, M-12, 19:14.9
2nd: Chloe Arriaga, F-11, 19:13.8
3rd: Liem Nguyen, M-12, 20:07.3
3rd: Rocio Bartolo, F-12, 19:47.6
4th: David Garcia, M-12, 20:32.9
4th: Casey Hulme, F-12, 20:04.5
5th: Bryan Llopis, M-12, 20:44.6
5th: Raegan Peterson, F-12, 20:12.3
10 km Awards - Overall Open Winners
Open 1st: Robert Olivera, M-26, 31:14.7Open 1st: Erika Aklufi, F-36, 36:13.0
Open 2nd: Juan Morales, M-32, 35:17.7
Open 2nd: Jenni Johnson, F-32, 37:45.7
Open 3rd: Dave Withers, M-38, 39:56.3
Open 3rd: Andrea Palacio, F-30, 38:13.3
10 km Awards - Overall Masters Winners
Masters 1st: John Gardiner, M-40, 32:41.3Masters 1st: Ingrid Walters, F-40, 39:30.7
Masters 2nd: Juan Ramirez, M-41, 35:46.5
Masters 2nd:Diana Keyes, F-43, 54:50.2
Masters 3rd: Mark Steyvers, M-42, 34:50.0
Masters 3rd: Jennifer Lazio, F-44, 49:24.9
10 km Awards - Youth Division 11 - 12
1st: Gavin Hancock, M-12, 54:13.11st: Amber Spees, F-12, 51:12.4
2nd: Patrick Paragas, M-12, 55:06.1