| David Ferreira | Gold | 19-24 |
| Michael Cruz-Herrera | Gold | 25-29 |
| Cambria Wu | Gold | 30-34 |
| Trevor Cox | Gold | 30-34 |
| Annie Fu | Gold | 35-39 |
| Humberto Sanchez | Gold | 35-39 |
| Alison Atkinson | Gold | 40-44 |
| Mark Steyvers | Gold | 40-44 |
| Tania Fischer | Gold | 45-49 |
| Jon Megeff | Gold | 45-49 |
| Yayoi Liu | Gold | 50-54 |
| Rich Gust | Gold | 50-54 |
| Dale Campbell | Gold | 55-59 |
| William Sumner | Gold | 60-64 |
| Sue Reinhardt | Gold | 65-69 |
| Ann Wilson | Silver | 30-34 |
| Casey Fetzer | Silver | 30-34 |
| Eduardo Villegas | Silver | 35-39 |
| Curt Hughes | Silver | 40-44 |
| Julie Hart | Silver | 45-49 |
| Dennis Ryan | Silver | 45-49 |
| John Araujo | Silver | 50-54 |
| Steve Notaro | Silver | 60-64 |
| Jason Wang | Bronze (3rd) | 30-34 |
| Miguel Villegas | Bronze (3rd) | 35-39 |
| Greg Hemphill | Bronze (3rd) | 40-44 |
| Karina Bird | Bronze (3rd) | 45-49 |
| Leon Laub | Bronze (3rd) | 50-54 |
| Bert Sandoval | Bronze (3rd) | 60-64 |
| Paul Walker | Bronze (4th) | 40-44 |
| David Grethen | Bronze (4th) | 50-54 |
| Joe Ogata | Bronze (4th) | 60-64 |
Congratulations 2011 SCA Road Running Grand Prix Youth Winners!
|